R664,00
Ideal for motorcycle handlebars, the RAM-B-231ZU consists of a 2.54cm (1″) B size rubber ball attached to a zinc-coated metal U-bolt base. Designed to sit at right angles to the mounting rail, the U-bolt base accommodates rails from 1.27cm (00.5″) to 3.18cm (1.25″) in diameter. Included are black cover caps to be placed over the exposed ends of the U-bolt as well as a composite adapter that can narrow the rail to a minimum width of 1.27cm (00.5″) .
Features
Available on back-order




Heavy Monitors
ARM SIZES

| Ball Sizes | Short Arm | Medium Arm | Long Arm | |
|---|---|---|---|---|
| B Size | Overall Length | 2.42″ / 6.1468cm | 3.73″ / 9.47cm | 6.00″ / 15.24cm |
| Socket-to-Socket Length | 1.75″ / 4.45cm | 3.00″ / 7.62cm | 5.31″ / 13.49cm | |
| C Size | Overall Length | 3.56″ / 9.04cm | 5.69″ / 14.45cm | 9.13″ / 23.19cm |
| Socket-to-Socket Length | 2.50″ / 6.35cm | 4.66″ / 11.84cm | 8.00″ / 20.32cm | |
| D Size | Overall Length | 5.10″ / 12.95cm | 8.44″ / 21.44 | 12.98″ / 32.97 |
| Socket-to-Socket Length | 3.60″ / 9.14cm | 6.88″ / 17.48cm | 11.41″ / 28.98cm | |
| E Size | Overall Length | 7.31″ / 18.57cm | 12.63″ / 32.08cm | N/A |
| Socket-to-Socket Length | 4.98″ / 12.65cm | 9.88″ / 25.10cm | N/A | |
Instructions
RAM U-Bolt Base Assembly Guide
Documents
Bicycle Catalog
Drawing File – U-Bolt Ball Base
On Road Catalog
R1269,00
WhatsApp us